5 orgs in this activity group
Every organization with primary activities in Lead Service Line Inventory & Water Quality Reporting or any of the groups nested inside it. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | OAK CREEK WATER CO NO 1 OAK CREEK WATER DISTRICT is a nonprofit utility provider that delivers drinking water to residential customers in a defined area of Sedona, Arizona. The organi… | AZ | $-840769 | 6 |
| 2 | DONEY PARK WATER ASSOCIATION Doney Park Water Association is a member-owned cooperative and public service corporation providing clean, safe, and reliable water to over 3,660 households an… | AZ | $2.5M | 4 |
| 3 | GRANITE OAKS WATER USERS ASSN INC Granite Oaks Water Users Association (GOWUA) is a non-profit water utility corporation founded in 1989. It provides a safe, reliable, and continuous water supp… | AZ | $254K | 4 |
| 4 | Valley Pioneers Water Company Inc Valley Pioneers Water Company Inc provides safe, clean drinking water to residents in a portion of Golden Valley, Arizona. The company sources its water from w… | AZ | $1.7M | 3 |
| 5 | Avra Water Co-op Inc Avra Water Co-op Inc is a public water system that provides drinking water to residents in the Avra Valley sub-basin of the Tucson Active Management Area in Ar… | AZ | $1.7M | 2 |
strategies used in this activity group
Approaches extracted from orgs working in this activity group and the groups nested inside it. Click any to see the full set of orgs running the same approach.