2 child clusters
Sub-clusters inside Digital Transformation & Information Systems. Each card links to its own detail page; counts are rolled up through the whole subtree of that child.
5 orgs in this cluster's subtree
Every organization with primary activities in Digital Transformation & Information Systems or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | COMMUNITY ACTION PARTNERSHIP OF KERN Community Action Partnership of Kern (CAPK) provides comprehensive services to low-income individuals and families across Kern, San Joaquin, and San Bernardino… | CA | $117.9M | 5 |
| 2 | Parkinson & Movement Disorder Alliance The Parkinson & Movement Disorder Alliance is a nonprofit organization dedicated to supporting individuals affected by movement disorders, particularly Parkins… | AZ | $2.3M | 4 |
| 3 | EAST VERDE PARK INC East Verde Park Inc (EVP) is a community organization in Payson, Arizona that manages shared amenities and organizes social and fundraising events for its memb… | AZ | $13K | 2 |
| 4 | ECONOMIC COLLABORATIVE OF N ARIZONA Economic Collaborative of Northern Arizona (ECoNA) is a regional economic development organization that supports business growth, investment, and talent attrac… | AZ | $233K | 1 |
| 5 | SONORA ENVIRONMENTAL RESEARCH INSTITUTE INC Sonora Environmental Research Institute Inc. (SERI) is a nonprofit organization that has been assisting low-income families since 1994. They focus on environme… | AZ | $382K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.