5 orgs in this cluster's subtree
Every organization with primary activities in Water Utility Billing & Payment Services or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | OAK CREEK WATER CO NO 1 OAK CREEK WATER DISTRICT is a nonprofit utility provider that delivers drinking water to residential customers in a defined area of Sedona, Arizona. The organi… | AZ | $-840769 | 5 |
| 2 | Valley Pioneers Water Company Inc Valley Pioneers Water Company Inc provides safe, clean drinking water to residents in a portion of Golden Valley, Arizona. The company sources its water from w… | AZ | $1.7M | 5 |
| 3 | Community Water Company of Green Valley Community Water Company of Green Valley is an Arizona non-profit corporation that reliably delivers drinking water to its customers in Green Valley and Sahuari… | AZ | $4.7M | 2 |
| 4 | EDEN WATER COMPANY INC Eden Water Company, Inc. provides potable water service to residents in Eden, Arizona. The utility ensures safe, high-quality water delivery while promoting cu… | AZ | $154K | 2 |
| 5 | WALDEN MEADOWS COMMUNITY CO-OP Walden Meadows Community Co-Op provides water services to approximately 1,000 residents in Wilhoit, Arizona. The nonprofit co-op operates two wells and deliver… | AZ | $271K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.