36 orgs in this cluster's subtree
Every organization with primary activities in School Community Engagement Events or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | Kyrene De La Sierra Parent Teacher Organization The Kyrene De La Sierra Parent Teacher Organization (PTO) supports students, teachers, and families at Kyrene de la Sierra school. It organizes various events … | AZ | $106K | 6 |
| 2 | ETERNAL KINGS MOTORCYCLE SOCIETY Motorcycle society composed of men over 20 who own or plan to own a motorcycle, focused on brotherhood and community service. The organization operates charita… | AZ | $0 | 3 |
| 3 | HERITAGE HEROES PTSA Parent-Teacher-Student Association supporting Verrado Heritage Elementary School in Arizona. Works to strengthen school-family collaboration, enhance education… | AZ | $57K | 3 |
| 4 | HORSESHOE TRAILS ELEMENTARY PTO HORSESHOE TRAILS ELEMENTARY PTO is a parent-teacher organization dedicated to supporting students, staff, and the school community at Horseshoe Trails Elementa… | AZ | $74K | 3 |
| 5 | Kyrene De Los Cerritos PTO Parent-Teacher Organization supporting Kyrene de los Cerritos Elementary School in Phoenix, Arizona. The PTO promotes student education and school community en… | AZ | $35K | 3 |
| 6 | PATTERSON PTSO Patterson PTSO is a parent-teacher-student organization that supports Patterson Elementary School in Gilbert, Arizona. It enhances the school community by orga… | AZ | $54K | 3 |
| 7 | SCHOOL CONNECT INC School Connect Inc. provides training and coaching programs to individuals and organizations to foster community engagement with schools. They aim to expand ne… | AZ | $280K | 3 |
| 8 | Sonoran Sky Parent Teacher Org Inc Sonoran Sky Parent Teacher Org Inc supports Sonoran Sky Elementary School by funding programs and initiatives that enhance student learning and community engag… | AZ | $135K | 3 |
| 9 | THE GREGORY SCHOOL The Gregory School is an independent college-preparatory school in Tucson, Arizona, serving middle and upper school students. It provides a holistic education … | AZ | $8.7M | 3 |
| 10 | VENTANA VISTA ELEMENTARY SCHOOL FFO Family Faculty Organization supporting Ventana Vista Elementary School by enhancing communication between families and staff, funding educational resources, an… | AZ | $33K | 3 |
| 11 | CHAPEL HAVEN WEST INC Chapel Haven provides lifelong individualized services for adults with developmental and social disabilities, including autism spectrum disorders, to support i… | AZ | $18 | 2 |
| 12 | GO KIDS INC Nonprofit childcare provider delivering subsidized and full-fee early childhood development services to children birth to twelve years old across four Californ… | CA | $48.7M | 2 |
| 13 | ORANGE GROVE MIDDLE SCHOOL FAMILY FACULTY ASSOCIATION Parent-led volunteer organization supporting Orange Grove Middle School in Tucson, Arizona. The FFO enhances student education and school culture through teach… | AZ | $48K | 2 |
| 14 | PINNACLE HIGH BOOSTER CLUB INC The Parents of Pinnacle (POP) is the primary booster club for Pinnacle High School in Arizona, supporting a wide range of programs including sports, clubs, and… | AZ | $625K | 2 |
| 15 | Prescott YMCA of Yavapai County (0189) The James Family Prescott YMCA is a non-profit charitable organization founded in 1914, dedicated to youth development, healthy living, and social responsibili… | AZ | $6.4M | 2 |
| 16 | REDFIELD PTO Parent-Teacher Organization supporting Redfield Elementary School through community events and school engagement activities. Organizes family-oriented programs… | AZ | $53K | 2 |
| 17 | SKY CROSSING ELEMENTARY PTO INC Parent Teacher Organization supporting Sky Crossing Elementary School in Arizona by funding educational enrichment programs and school improvements. The PTO or… | AZ | $200 | 2 |
| 18 | SKYES THE LIMIT FOUNDATION INC Skye's The Limit Foundation empowers youth and families through trauma-informed arts, prevention education, and community engagement to strengthen resilience a… | AZ | $191K | 2 |
| 19 | SOUTHERN ARIZONA NETWORK FOR DOWN SYNDROME SOUTHERN ARIZONA NETWORK FOR DOWN SYNDROME (SANDS) supports individuals with Down syndrome and their families in Southern Arizona through direct financial assi… | AZ | $110K | 2 |
| 20 | BOULDER CREEK PTO INC Parent-Teacher Organization supporting Boulder Creek Elementary School in Arizona. Organizes school events, provides funding for educational programs and suppl… | AZ | $108K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.
- Community-Choice Model 1 orgBy aligning product offerings with community feedback and demand, the organization increases participation and relevance, because programs rooted in expressed needs are more likely to be adopted and sustained. This strategy prioritizes responsiveness to student and family preferences in selecting products like spirit wear, ensuring offerings reflect actual community interest. Unlike top-down or standardized approaches, it emphasizes iterative feedback and demand signals to guide decisions, fostering ownership and engagement in school-based initiatives.PATTERSON PTSO
- Global Networked Learning 1 orgBy participating in international knowledge-sharing networks, organizations enable remote collaboration and project co-creation, because shared digital resources and open designs accelerate innovation and deepen global educational engagement. This strategy leverages membership in global technical networks—like the MIT Fab Lab Network—to connect learners and educators across borders, allowing them to share tools, designs, and expertise. Unlike localized or siloed educational programs, this approach emphasizes open access, peer-to-peer learning, and distributed making, fostering a culture of collaborative problem-solving at scale. It is distinct in its reliance on digital infrastructure and networked communities to amplify impact beyond physical and institutional boundaries.THE GREGORY SCHOOL
- Peer-Powered Learning 1 orgBy engaging trained peers in one-on-one, student-centered tutoring, students improve writing skills and confidence, because collaborative, relatable support fosters trust, reduces anxiety, and empowers ownership of the learning process. This strategy leverages near-peer relationships to create accessible, low-stakes learning environments where students feel heard and supported. Unlike top-down instruction or adult-led tutoring, it emphasizes mutual respect, shared experience, and student agency, making it particularly effective in building confidence and self-efficacy during complex tasks like writing. The model mirrors higher education writing centers, preparing students for college-level expectations through authentic practice.THE GREGORY SCHOOL
- RSVP-Based Capacity Management 1 orgBy implementing an RSVP system, we ensure safe and efficient event operations, because it allows us to control attendance in alignment with venue capacity limits. This strategy involves proactively managing participation in school and community events through confirmed RSVPs, preventing overcrowding and enhancing logistical planning. It distinguishes itself by prioritizing safety and resource alignment over open-access models, particularly in space-constrained environments like schools.VENTANA VISTA ELEMENTARY SCHOOL FFO
- Structured Financial Accountability 1 orgBy implementing standardized financial processes with documentation requirements, we ensure transparent and accountable use of funds, because clear financial controls build trust and reduce misuse in community-funded programs. This strategy emphasizes consistent documentation for reimbursements, vendor payments, and funding advances to maintain fiscal integrity. It distinguishes itself from less formal financial practices by prioritizing audit-ready processes and operational transparency, which is critical for small nonprofits managing donor-funded classroom and community initiatives.ORANGE GROVE MIDDLE SCHOOL FAMILY FACULTY ASSOCIATION
- Supervised Digital Payments 1 orgBy enabling adult-supervised credit card transactions for student purchases, increase payment accessibility and participation in school events, because oversight builds trust and reduces risk while expanding financial inclusion. This strategy allows schools and nonprofits to accept modern digital payments in settings involving minors, ensuring compliance and safety through required adult presence. It distinguishes itself by balancing technological convenience with safeguarding protocols, making events like book fairs more inclusive for families who prefer or rely on card payments without compromising duty of care.VENTANA VISTA ELEMENTARY SCHOOL FFO