organizations
30 orgs in this cluster's subtree
Every organization with primary activities in Annual Impact & Transparency Reporting or any of its descendants. Click a column header to sort. Filter by name or state above the table.
showing 20 of 30
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | PETSMART CHARITIES INC PetSmart Charities provides disaster relief, adoption services, and veterinary care support to keep pets and families together. The organization funds and oper… | AZ | $64.7M | 4 |
| 2 | SOCIAL VOCATIONAL SERVICES INC Nonprofit providing community inclusion, employment, and independent living services for adults with intellectual and developmental disabilities across Califor… | CA | $123.5M | 4 |
| 3 | YOUNG PRESIDENTS ORGANIZATION - ARIZONA YPO Arizona is part of a global leadership community for chief executives, providing a platform for personal and professional growth through local chapters and… | AZ | $699K | 4 |
| 4 | CATHOLIC EDUCATION ARIZONA Catholic Education Arizona is a School Tuition Organization that provides tuition scholarships to underserved students in the Diocese of Phoenix. The organizat… | AZ | $24.5M | 3 |
| 5 | CLIMATEWORKS FOUNDATION ClimateWorks Foundation is a grantmaking organization that supports philanthropic initiatives to mitigate climate change. It focuses on various sectors, includ… | CA | $178.8M | 3 |
| 6 | Literary and Prologue Society of the Southwest The Literary and Prologue Society of the Southwest is an Arizona-based nonprofit that promotes literary appreciation through author luncheons and community gra… | AZ | $429K | 3 |
| 7 | THE SURPLUS LINE ASSOCIATION The Surplus Line Association of California (SLA) is an organization that facilitates the compliance of surplus line brokers and insurers with California's surp… | CA | $41.6M | 3 |
| 8 | ANYTOWN LEADERSHIP PROGRAM INC Anytown Leadership Program is a human relations organization that educates and empowers youth to become leaders in diversity, equity, and inclusion. Through it… | AZ | $123K | 2 |
| 9 | Arizona Caregiver Coalition Inc The Arizona Caregiver Coalition is a nonprofit organization that supports family caregivers across Arizona. They provide resources, advocacy, and respite suppo… | AZ | $240K | 2 |
| 10 | CAMINAR CAMINAR is a behavioral health services organization providing mental health and substance use treatment across the San Francisco Bay Area and Northern Califor… | CA | $42.7M | 2 |
| 11 | COMMUNITY ACTION PARTNERSHIP OF KERN Community Action Partnership of Kern (CAPK) provides comprehensive services to low-income individuals and families across Kern, San Joaquin, and San Bernardino… | CA | $117.9M | 2 |
| 12 | NATIONAL ASSOCIATION OF STATE TRUST The National Association of State Trust Lands (NASTL) is a membership organization for state land administrators managing federal land grants for public educat… | AZ | $371K | 2 |
| 13 | OPERATING ENGINEERS HEALTH AND WELFARE FUND Health and welfare trust fund providing medical, dental, vision, prescription, and disability benefits to operating engineers and their dependents in Californi… | CA | $276.7M | 2 |
| 14 | SQUARE AND COMPASS CHILDREN'S CLINIC Square and Compass Children's Clinic is an operational nonprofit organization based in Arizona that provides comprehensive healthcare services to children with… | AZ | $546K | 2 |
| 15 | THE CIRCLE OF ATONEMENT THE CIRCLE OF ATONEMENT is a spiritual organization dedicated to teaching and applying the principles of "A Course in Miracles" (ACIM). It provides extensive r… | AZ | $548K | 2 |
| 16 | TRI-COUNTIES ASSOCIATION FOR THE Tri-Counties Association for the Developmentally Disabled (TCRC) provides person and family-centered supports for individuals with developmental disabilities. … | CA | $388.4M | 2 |
| 17 | WIKIMEDIA FOUNDATION INC The Wikimedia Foundation is the nonprofit organization that hosts Wikipedia and its sister sites, supporting the global volunteer community that creates and ma… | CA | $167.9M | 2 |
| 18 | ARIZONA WILDLIFE FEDERATION The Arizona Wildlife Federation is an advocacy organization dedicated to conserving Arizona's wildlife and public lands. They work to influence policy, educate… | AZ | $331K | 1 |
| 19 | BAINBRIDGE FOUNDATION Bainbridge Community Foundation is a grantmaking organization that receives contributions from individuals, families, and businesses, invests these gifts, and … | AZ | $77K | 1 |
| 20 | COMMUNITY FOUNDATION FOR SOUTHERN The Community Foundation for Southern Arizona (CFSA) connects donors, nonprofits, and community partners to foster a vibrant and equitable Southern Arizona. Es… | AZ | $12K | 1 |
theories of action
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.
- Equitable Dependent Coverage 1 orgBy establishing clear and inclusive dependent eligibility criteria, ensure consistent access to health benefits for diverse family structures, because standardized yet expansive definitions reduce exclusion and administrative disparities.OPERATING ENGINEERS HEALTH AND WELFARE FUND
- Global Virtual Leadership 1 orgBy leveraging a distributed, virtual workforce across multiple countries, we scale global impact efficiently, because virtual operations reduce geographic and operational barriers to leadership and collaboration. This strategy enables organizations to harness diverse global talent and maintain agile, cost-effective operations by operating virtually across borders. Unlike location-dependent models, it emphasizes digital connectivity and asynchronous coordination to sustain international programming, governance, and convenings without the need for centralized physical infrastructure.YOUNG PRESIDENTS ORGANIZATION - ARIZONA
- Interjurisdictional Coordination 1 orgBy establishing formal coordination mechanisms across state and federal agencies, align policies and practices in land management, because unified governance improves efficiency, reduces duplication, and strengthens stewardship of trust lands. This strategy emphasizes building structured, collaborative relationships between different levels of government to harmonize decision-making and implementation in land management. Unlike strategies focused solely on advocacy or internal capacity-building, this approach actively creates institutional pathways for joint action, ensuring that state and federal efforts are mutually reinforcing. It is particularly distinct in its focus on governance alignment as a lever for systemic effectiveness in managing public trust assets.NATIONAL ASSOCIATION OF STATE TRUST
- Network Collaboration for Impact 1 orgBy forming collaborative networks across organizations, broader systemic impact is achieved, because shared resources, expertise, and advocacy amplify reach and effectiveness in addressing learning disabilities and ADHD. This strategy leverages cross-organizational partnerships to scale services and advocacy beyond what any single entity can accomplish alone. Unlike direct-service-only models, it emphasizes collective action, coordination, and knowledge exchange to improve outcomes across the special education and disability inclusion ecosystem.Foothills Academy
- Neurodevelopmental Framework 1 orgBy applying a neurodevelopmental framework to learning and behavior, students with learning disabilities and ADHD develop stronger self-regulation and learning skills, because the approach identifies and addresses underlying cognitive and neurological challenges rather than focusing solely on symptoms. This strategy emphasizes understanding learning differences through the lens of brain development, targeting core deficits in memory, attention, and executive function. Unlike traditional special education models that may focus on accommodations alone, this approach tailors instruction and support to strengthen foundational cognitive processes, fostering long-term academic and emotional growth. It integrates seamlessly across services for students, families, and educators, promoting a shared understanding of neurodiversity.Foothills Academy