9 orgs in this cluster's subtree
Every organization with primary activities in Digital Literacy Support for Job Seekers or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | EMPOWERMENT SYSTEMS INC Empowerment Systems Inc. is a nonprofit organization based in Arizona that provides a range of services aimed at improving the health and well-being of individ… | AZ | $608K | 3 |
| 2 | Foothills Caring Corps Inc Foothills Caring Corps is a nonprofit organization based in Carefree, Arizona, dedicated to providing assistance and support to older adults and persons with d… | AZ | $1.1M | 3 |
| 3 | SACRED HEART COMMUNITY SERVICE Sacred Heart Community Service is an operational nonprofit based in San Jose, CA, dedicated to alleviating poverty in Santa Clara County. It provides essential… | CA | $54.7M | 3 |
| 4 | SUNNYSIDE UNIFIED SCHOOL DISTRICT FOUNDATION The Sunnyside Unified School District Foundation is a nonprofit organization established in 1991 to provide equitable educational opportunities and community s… | AZ | $828K | 3 |
| 5 | VALLEY OF THE SUN UNITED WAY Valley of the Sun United Way is an operational and grantmaking organization that strengthens the local safety net and addresses systemic issues in Maricopa Cou… | AZ | $79.9M | 3 |
| 6 | Felton Institute Felton Institute is a nonprofit organization specializing in mental health services, workforce development, and community engagement for older adults and indiv… | CA | $41.4M | 2 |
| 7 | THE ARIZONA SENIOR ACADEMY The Arizona Senior Academy is a nonprofit organization based in Academy Village, Tucson, that promotes lifelong learning and community engagement for older adu… | AZ | $239K | 2 |
| 8 | GERVONNI CARES INC Gervonni Cares, Inc. provides housing stability, workforce development, financial literacy, and food assistance to working individuals and families facing fina… | AZ | $36K | 1 |
| 9 | LAPTOPS 4 LEARNING LAPTOPS 4 LEARNING provides refurbished laptops and Chromebooks to students and military veterans at subsidized prices to help close the digital divide. The or… | AZ | $126K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.