6 orgs in this cluster's subtree
Every organization with primary activities in Small Business Term Loan Programs or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | ACCION OPPORTUNITY FUND COMMUNITY Accion Opportunity Fund (AOF) is a nonprofit lender and advocate for small businesses, particularly those in underserved communities. It provides affordable fi… | CA | $58.9M | 10 |
| 2 | Hopi Credit Association The Hopi Credit Association (HCA) is a certified Native Community Development Financial Institution (CDFI) established in 1952, dedicated to providing financia… | AZ | $602K | 4 |
| 3 | GROWTH PARTNERS ARIZONA Growth Partners Arizona is a Community Development Financial Institution (CDFI) that provides accessible and responsible loans to nonprofits and economically u… | AZ | $1.1M | 3 |
| 4 | LOCAL FIRST FOR BUSINESS Local First Arizona is a nonprofit organization dedicated to fostering inclusive community and economic development throughout Arizona. They provide resources … | AZ | $560K | 3 |
| 5 | TSAILE-WHEATFIELDS DINEH WATER USER The Tsaile-Wheatfields Dineh Water User (TW-DWU) is a nonprofit organization focused on developing, promoting, operating, and maintaining water conservation sy… | AZ | $145K | 2 |
| 6 | COCONINO COUNTY SUSTAINABLE ECONOMIC The Sustainable Economic Development Initiative (SEDI) runs the Dollars4Dreams program, a community-supported lending initiative that provides up to $15,000 in… | AZ | $114K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.