5 orgs in this cluster's subtree
Every organization with primary activities in Environmental Monitoring & Data Mapping or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | G E M ENVIRONMENTAL NFP G E M Environmental NFP is a nonprofit organization focused on environmental conservation and workforce development through the GEM Corps programs. They provid… | AZ | $682K | 5 |
| 2 | Archaeology Southwest Archaeology Southwest is a nonprofit organization based in Tucson, Arizona, dedicated to Preservation Archaeology, which focuses on protecting and understandin… | AZ | $3.0M | 3 |
| 3 | GILA COUNTY CATTLE GROWERS ASSOCIATION Trade association representing cattle ranchers in Gila County, Arizona, focused on advocacy, education, and policy engagement. Works to protect grazing rights,… | AZ | $19K | 2 |
| 4 | INDIGENOUS VISION Indigenous Vision is a nonprofit organization led by Indigenous women that promotes cultural humility, Indigenous self-care, and social justice through podcast… | AZ | $176K | 1 |
| 5 | SPRINGS STEWARDSHIP INSTITUTE SPRINGS STEWARDSHIP INSTITUTE is a research and operational organization focused on the study, conservation, and restoration of springs ecosystems. They develo… | AZ | $377K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.