13 orgs in this cluster's subtree
Every organization with primary activities in Memory Care Social & Cognitive Engagement or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | Oakwood Creative Care Inc Oakwood Creative Care Inc is a nonprofit organization based in Arizona that provides support and services for older adults facing dementia, Alzheimer's, and ot… | AZ | $1.8M | 4 |
| 2 | THE BEATITUDES CAMPUS Senior living community in Phoenix, AZ offering independent living, assisted living, and healthcare services for older adults. Provides a continuum of care inc… | AZ | $38.2M | 4 |
| 3 | FRIENDS OF THE SUN CITY LIBRARIES INC FRIENDS OF THE SUN CITY LIBRARIES INC supports the Sun City Library system in Arizona through funding, volunteer programs, and community outreach. The organiza… | AZ | $49K | 3 |
| 4 | ST PAUL'S EPISCOPAL HOME INC ST PAUL'S EPISCOPAL HOME INC provides a range of senior living and care services in San Diego, CA. This includes independent living, assisted living, memory ca… | CA | $41.9M | 3 |
| 5 | ANGEL LIGHT ACADEMY Angel Light Academy is a nonprofit organization that teaches leadership skills to youth ages 5–18 through experiential programs focused on character developmen… | AZ | $190K | 2 |
| 6 | AUDREY'S ANGELS AUDREY'S ANGELS brings live music performances to seniors in assisted living and senior care homes, primarily in Arizona. The organization connects volunteer m… | AZ | $263K | 2 |
| 7 | CHRISTIAN CARE MESA II INC CHRISTIAN CARE MESA II INC, operating as Fellowship Square, provides a range of senior living options including independent living, assisted living, memory car… | AZ | $11.4M | 2 |
| 8 | Foothills Caring Corps Inc Foothills Caring Corps is a nonprofit organization based in Carefree, Arizona, dedicated to providing assistance and support to older adults and persons with d… | AZ | $1.1M | 2 |
| 9 | KIVEL MANOR Kivel Manor is an operational nonprofit in Phoenix, Arizona, providing a continuum of care for seniors. They offer independent living, assisted living, and spe… | AZ | $3.0M | 2 |
| 10 | LEISURE WORLD FOUNDATION OF ARIZONA The Leisure World Foundation of Arizona is a grantmaking organization that provides charitable relief to elderly, disabled, and distressed individuals in Mesa,… | AZ | $52K | 2 |
| 11 | VerdeCares Inc VerdeCares Inc. provides non-medical support services to homebound adults, caregivers, and individuals recovering from illness or surgery in the lower Verde Va… | AZ | $275K | 2 |
| 12 | Front Porch Communities and Services Front Porch Communities and Services is a nonprofit organization that provides a range of housing and care options for older adults, including independent livi… | CA | $196.5M | 1 |
| 13 | ON LOK SENIOR HEALTH SERVICES ON LOK SENIOR HEALTH SERVICES provides comprehensive healthcare and social services to seniors through its Program of All-Inclusive Care for the Elderly (PACE)… | CA | $211.8M | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.