organizations
12 orgs in this cluster's subtree
Every organization with primary activities in School Facility & Playground Improvements or any of its descendants. Click a column header to sort. Filter by name or state above the table.
showing 12 of 12
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | Abia Judd PTO Inc Parent-Teacher Organization supporting Abia Judd Elementary School in Prescott, Arizona. Provides funding for classroom materials, teacher expense reimbursemen… | AZ | $57K | 3 |
| 2 | SCORPION BOOSTER CLUB INC The Scorpion Booster Club supports and advances co-curricular and extracurricular programs at Sedona Red Rock Jr/Sr High School in Sedona, AZ. The organization… | AZ | $35K | 3 |
| 3 | SKY CROSSING ELEMENTARY PTO INC Parent Teacher Organization supporting Sky Crossing Elementary School in Arizona by funding educational enrichment programs and school improvements. The PTO or… | AZ | $200 | 3 |
| 4 | VENTANA VISTA ELEMENTARY SCHOOL FFO Family Faculty Organization supporting Ventana Vista Elementary School by enhancing communication between families and staff, funding educational resources, an… | AZ | $33K | 3 |
| 5 | Spectrum Elementary PTSO Spectrum Elementary PTSO is a nonprofit organization that supports Spectrum Elementary School in Gilbert, AZ. It enhances student education and fosters a colla… | AZ | $51K | 2 |
| 6 | Biltmore Preparatory Academy PTO Biltmore Preparatory Academy PTO is a parent-teacher organization supporting a K-8 school in Phoenix, AZ. It funds programs that enhance student education and … | AZ | $77K | 1 |
| 7 | CONSIDER THE LILY INC Consider the Lily Inc is a nonprofit organization dedicated to ending sexual abuse and trafficking of children in the Philippines. They provide safe homes, edu… | AZ | $1.2M | 1 |
| 8 | KYRENE APRENDE MIDDLE SCHOOL KYRENE APRENDE MIDDLE SCHOOL is a public middle school serving students in grades 6-8 as part of the Kyrene School District in Tempe, Arizona. The school provi… | AZ | $39K | 1 |
| 9 | PAYSON COMMUNITY KIDS INC Payson Community Kids Inc. is a nonprofit after-school program serving children in Payson, Arizona. It provides homework help, meals, enrichment activities, an… | AZ | $84K | 1 |
| 10 | SANDPIPER ELEMENTARY SCHOOL PARENT TEACHER ORGANIZATION SANDPIPER ELEMENTARY SCHOOL PARENT TEACHER ORGANIZATION supports students and teachers at Sandpiper Elementary School in Scottsdale, Arizona. The PTO funds sch… | AZ | $66K | 1 |
| 11 | SUNRISE DR ELEMENTARY SCHOOL FFO The Sunrise Drive Elementary School FFO is a volunteer-led organization of parents and faculty that raises funds and organizes extracurricular programs and eve… | AZ | $58K | 1 |
| 12 | WEST SEDONA SCHOOL PTA Parent-Teacher Association supporting West Sedona School through fundraising and community engagement. Organizes the annual Wildcat Carnival to raise funds for… | AZ | $48K | 1 |
theories of action
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.
- RSVP-Based Capacity Management 1 orgBy implementing an RSVP system, we ensure safe and efficient event operations, because it allows us to control attendance in alignment with venue capacity limits. This strategy involves proactively managing participation in school and community events through confirmed RSVPs, preventing overcrowding and enhancing logistical planning. It distinguishes itself by prioritizing safety and resource alignment over open-access models, particularly in space-constrained environments like schools.VENTANA VISTA ELEMENTARY SCHOOL FFO
- Supervised Digital Payments 1 orgBy enabling adult-supervised credit card transactions for student purchases, increase payment accessibility and participation in school events, because oversight builds trust and reduces risk while expanding financial inclusion. This strategy allows schools and nonprofits to accept modern digital payments in settings involving minors, ensuring compliance and safety through required adult presence. It distinguishes itself by balancing technological convenience with safeguarding protocols, making events like book fairs more inclusive for families who prefer or rely on card payments without compromising duty of care.VENTANA VISTA ELEMENTARY SCHOOL FFO