organizations
26 orgs in this cluster's subtree
Every organization with primary activities in Teacher Mini-Grants for Classroom Projects or any of its descendants. Click a column header to sort. Filter by name or state above the table.
showing 20 of 26
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | DEER VALLEY EDUCATION FOUNDATION INC The Deer Valley Education Foundation supports students, teachers, and families in the Deer Valley Unified School District (DVUSD) in Arizona. It funds classroo… | AZ | $182K | 5 |
| 2 | MATTHEW 1914 PROJECT The Matthew 19:14 Project supports Catholic schools in Arizona to better serve students with intellectual and developmental disabilities. It provides funding, … | AZ | $138K | 4 |
| 3 | Gilbert Education Foundation Inc The Gilbert Education Foundation Inc. enriches and supports the Gilbert Public School District by providing scholarships to graduating seniors, innovation gran… | AZ | $302K | 3 |
| 4 | Mesa Public Schools Foundation Mesa Public Schools Foundation is a nonprofit organization that supports Mesa Public Schools, the largest school district in Arizona. It provides resources to … | AZ | $298K | 3 |
| 5 | Phoenix Union Partnership of Business and Education Phoenix Union Partnership of Business and Education (also known as Phoenix Union Foundation for Education) is an Arizona-based nonprofit that supports students… | AZ | $218K | 3 |
| 6 | SAHUARITA USD EDUCATIONAL ENRICHMENT The Sahuarita Unified School District Educational Enrichment Foundation (SEEF) is a nonprofit that supports students and educators in the Sahuarita Unified Sch… | AZ | $119K | 3 |
| 7 | Scottsdale Unified School District Foundation The Scottsdale Unified School District Foundation raises funds to support educational programs and initiatives within the Scottsdale Unified School District. I… | AZ | $308K | 3 |
| 8 | THE ARIZONA SPORTS FOUNDATION The Arizona Sports Foundation is an operational organization that hosts the Fiesta Bowl, Guaranteed Rate Bowl, and related events in Arizona. It uses the proce… | AZ | $28.6M | 3 |
| 9 | VENTANA VISTA ELEMENTARY SCHOOL FFO Family Faculty Organization supporting Ventana Vista Elementary School by enhancing communication between families and staff, funding educational resources, an… | AZ | $33K | 3 |
| 10 | YAVAPAI COUNTY EDUCATION FOUNDATION Nonprofit foundation providing classroom and schoolwide grants to support education projects in Yavapai County, Arizona. Focuses on funding for disadvantaged c… | AZ | $34K | 3 |
| 11 | ARIZONA STATE PROFESSIONAL EDUCATOR Arizona State Professional Educators (AZPE) is a professional association that provides liability insurance and employment rights coverage to educators in Ariz… | AZ | $82K | 2 |
| 12 | CHANDLER EDUCATION FOUNDATION INC The Chandler Education Foundation (CEF) is a nonprofit organization dedicated to supporting students and teachers within the Chandler Unified School District (… | AZ | $799K | 2 |
| 13 | CORBINS LEGACY Corbin's Legacy provides food, healthcare, and academic support to at-risk elementary school children and their families, primarily in Title I schools across t… | AZ | $76K | 2 |
| 14 | Humboldt Education Foundation Inc The Humboldt Education Foundation (HEF) supports students and teachers in the Humboldt Unified School District (HUSD) in Arizona. It runs programs addressing c… | AZ | $105K | 2 |
| 15 | Kyrene De La Sierra Parent Teacher Organization The Kyrene De La Sierra Parent Teacher Organization (PTO) supports students, teachers, and families at Kyrene de la Sierra school. It organizes various events … | AZ | $106K | 2 |
| 16 | ORANGE GROVE MIDDLE SCHOOL FAMILY FACULTY ASSOCIATION Parent-led volunteer organization supporting Orange Grove Middle School in Tucson, Arizona. The FFO enhances student education and school culture through teach… | AZ | $48K | 2 |
| 17 | SKY CROSSING ELEMENTARY PTO INC Parent Teacher Organization supporting Sky Crossing Elementary School in Arizona by funding educational enrichment programs and school improvements. The PTO or… | AZ | $200 | 2 |
| 18 | Sonoran Sky Parent Teacher Org Inc Sonoran Sky Parent Teacher Org Inc supports Sonoran Sky Elementary School by funding programs and initiatives that enhance student learning and community engag… | AZ | $135K | 2 |
| 19 | Abia Judd PTO Inc Parent-Teacher Organization supporting Abia Judd Elementary School in Prescott, Arizona. Provides funding for classroom materials, teacher expense reimbursemen… | AZ | $57K | 1 |
| 20 | BARRY GOLDWATER INSTITUTE FOR The Goldwater Institute is a conservative and libertarian public policy think tank that advocates for limited government, individual liberty, and free markets.… | AZ | $7.8M | 1 |
theories of action
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.
- RSVP-Based Capacity Management 1 orgBy implementing an RSVP system, we ensure safe and efficient event operations, because it allows us to control attendance in alignment with venue capacity limits. This strategy involves proactively managing participation in school and community events through confirmed RSVPs, preventing overcrowding and enhancing logistical planning. It distinguishes itself by prioritizing safety and resource alignment over open-access models, particularly in space-constrained environments like schools.VENTANA VISTA ELEMENTARY SCHOOL FFO
- Structured Financial Accountability 1 orgBy implementing standardized financial processes with documentation requirements, we ensure transparent and accountable use of funds, because clear financial controls build trust and reduce misuse in community-funded programs. This strategy emphasizes consistent documentation for reimbursements, vendor payments, and funding advances to maintain fiscal integrity. It distinguishes itself from less formal financial practices by prioritizing audit-ready processes and operational transparency, which is critical for small nonprofits managing donor-funded classroom and community initiatives.ORANGE GROVE MIDDLE SCHOOL FAMILY FACULTY ASSOCIATION
- Supervised Digital Payments 1 orgBy enabling adult-supervised credit card transactions for student purchases, increase payment accessibility and participation in school events, because oversight builds trust and reduces risk while expanding financial inclusion. This strategy allows schools and nonprofits to accept modern digital payments in settings involving minors, ensuring compliance and safety through required adult presence. It distinguishes itself by balancing technological convenience with safeguarding protocols, making events like book fairs more inclusive for families who prefer or rely on card payments without compromising duty of care.VENTANA VISTA ELEMENTARY SCHOOL FFO