organizations
12 orgs in this cluster's subtree
Every organization with primary activities in Teacher and Staff Appreciation Programs or any of its descendants. Click a column header to sort. Filter by name or state above the table.
showing 12 of 12
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | SCORPION BOOSTER CLUB INC The Scorpion Booster Club supports and advances co-curricular and extracurricular programs at Sedona Red Rock Jr/Sr High School in Sedona, AZ. The organization… | AZ | $35K | 4 |
| 2 | GREATER PARADISE VALLEY COMMUNITY Greater Paradise Valley Community is a nonprofit organization focused on addressing food insecurity in the Paradise Valley area of Arizona. They engage local s… | AZ | $1.3M | 3 |
| 3 | HORSESHOE TRAILS ELEMENTARY PTO HORSESHOE TRAILS ELEMENTARY PTO is a parent-teacher organization dedicated to supporting students, staff, and the school community at Horseshoe Trails Elementa… | AZ | $74K | 3 |
| 4 | Kyrene De La Sierra Parent Teacher Organization The Kyrene De La Sierra Parent Teacher Organization (PTO) supports students, teachers, and families at Kyrene de la Sierra school. It organizes various events … | AZ | $106K | 3 |
| 5 | ORANGE GROVE MIDDLE SCHOOL FAMILY FACULTY ASSOCIATION Parent-led volunteer organization supporting Orange Grove Middle School in Tucson, Arizona. The FFO enhances student education and school culture through teach… | AZ | $48K | 3 |
| 6 | PINNACLE HIGH BOOSTER CLUB INC The Parents of Pinnacle (POP) is the primary booster club for Pinnacle High School in Arizona, supporting a wide range of programs including sports, clubs, and… | AZ | $625K | 2 |
| 7 | SCHOOL CONNECT INC School Connect Inc. provides training and coaching programs to individuals and organizations to foster community engagement with schools. They aim to expand ne… | AZ | $280K | 2 |
| 8 | ARCADIA PTO INC ARCADIA PTO INC is a nonprofit organization that supports Arcadia High School by funding programs and services that enhance the educational experience for stud… | AZ | $704K | 1 |
| 9 | GREENFIELD ELEMENTARY PTSO Parent-Teacher-Student Organization supporting Greenfield Elementary School in Gilbert, Arizona. The PTSO funds programs, supports teachers and staff, and orga… | AZ | $92K | 1 |
| 10 | QUAIL RUN PARENT TEACHER ASSN Parent-Teacher Organization supporting Quail Run Elementary School by fostering community engagement between families and educators. Organizes events, provides… | AZ | $37K | 1 |
| 11 | Spectrum Elementary PTSO Spectrum Elementary PTSO is a nonprofit organization that supports Spectrum Elementary School in Gilbert, AZ. It enhances student education and fosters a colla… | AZ | $51K | 1 |
| 12 | THUNDERBIRD PARENT ASSOCIATION The Thunderbird Parent Association is a 501(c)(3) nonprofit organization that supports Thunderbird High School in Phoenix, AZ. It functions as a parent-teacher… | AZ | $26K | 1 |
theories of action
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.