organizations
7 orgs in this cluster's subtree
Every organization with primary activities in Foster Family Enrichment Events or any of its descendants. Click a column header to sort. Filter by name or state above the table.
showing 7 of 7
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | TUCSON CHINESE ASSOCIATION INC Organization dedicated to preserving and promoting the history, culture, and contributions of Chinese Americans in Tucson, Arizona. Offers educational programs… | AZ | $224K | 4 |
| 2 | ARIZONA ASSOCIATION FOR FOSTER AND The Arizona Association for Foster and Adoptive Parents (AZAFAP) supports foster, kinship, and adoptive families in Arizona. The organization provides resource… | AZ | $644K | 3 |
| 3 | FRIENDS OF OHANA FRIENDS OF OHANA is a nonprofit organization supporting foster youth and adults with special needs in Arizona. The organization provides transitional housing, … | AZ | $43K | 3 |
| 4 | MORE THAN A BED More Than a Bed provides essential items and support to children in foster care, kinship, and adoptive families, as well as youth in congregate care settings. … | AZ | $1.3M | 2 |
| 5 | NAVAJO COUNTY FRIENDS OF CASA INC Navajo County Friends of CASA is an all-volunteer nonprofit that provides material support and enrichment opportunities to children in foster care in Navajo an… | AZ | $214K | 2 |
| 6 | JOHNJAY AND RICH LOVEUP FOUNDATION The #LoveUp Foundation is an operational nonprofit that supports children in the foster care system in Arizona through programs providing experiences, technolo… | AZ | $188K | 1 |
| 7 | Rim Country Arizonans for Children Arizonans for Children supports foster youth in Arizona through various programs. They provide a mentor program, operate visitation centers for families, and o… | AZ | $26K | 1 |
theories of action
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.