organizations
8 orgs in this cluster's subtree
Every organization with primary activities in Regional Economic Strategy Development or any of its descendants. Click a column header to sort. Filter by name or state above the table.
showing 8 of 8
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | SRI INTERNATIONAL SRI International is an independent nonprofit research institute that conducts scientific R&D across various disciplines, including education, information and … | CA | $376.9M | 6 |
| 2 | PARTNERSHIP FOR ECONOMIC DEVELOPMENT Partnership for Economic Development (PED) is a nonprofit organization focused on fostering economic growth in Lake Havasu City, Arizona. It supports entrepren… | AZ | $620K | 3 |
| 3 | Verde Valley Regional Economic Verde Valley Regional Economic Organization (VVREO) supports economic development in Arizona's Verde Valley by providing small business loans, technical assist… | AZ | $143K | 3 |
| 4 | GREATER PHOENIX ECONOMIC COUNCIL Greater Phoenix Economic Council (GPEC) is an economic development organization focused on attracting and growing businesses in the Greater Phoenix area. It co… | AZ | $9.0M | 2 |
| 5 | PARTNERSHIP FOR ECONOMIC INNOVATION INC PARTNERSHIP FOR ECONOMIC INNOVATION INC (PEI) is an Arizona-based nonprofit that fosters economic growth by advancing technology and innovation. It achieves th… | AZ | $17.9M | 2 |
| 6 | PINAL ALLIANCE FOR ECONOMIC GROWTH PINAL ALLIANCE FOR ECONOMIC GROWTH promotes business investment and economic development in Pinal County, Arizona. The organization highlights the region's str… | AZ | $146K | 2 |
| 7 | Canada-Arizona Business Council The Canada Arizona Business Council (CABC) is a nonprofit organization that fosters business collaboration and economic growth between Arizona, Canada, and Nor… | AZ | $715K | 1 |
| 8 | GREATER YUMA ECONOMIC DEVELOPMENT CORPORATION The Greater Yuma Economic Development Corporation (GYEDC) focuses on expanding economic activity in Yuma County, Arizona, by attracting and supporting commerce… | AZ | $973K | 1 |
theories of action
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.
- Aviation-Led Economic Growth 1 orgBy expanding international flight connectivity in response to foreign direct investment, the region attracts greater business activity, tourism, and investment, because improved air access lowers transaction costs and increases regional visibility to global markets. This strategy leverages aviation infrastructure as a catalyst for economic development by aligning new international flight routes with emerging investment trends. Unlike broader economic promotion efforts, it focuses specifically on removing transportation barriers to global engagement, making the region more accessible and competitive. It is distinct in its reliance on real-time investment data to drive infrastructure decisions, creating a feedback loop between economic demand and connectivity supply.GREATER PHOENIX ECONOMIC COUNCIL
- Case-by-Case Incentive Evaluation 1 orgBy evaluating economic development incentives on a project-specific basis using measurable criteria, tailored and impactful investments are achieved, because customized assessment ensures alignment with regional goals and accountability. This strategy involves assessing each economic development project individually, focusing on metrics like investment, job creation, wages, and community benefits to determine incentive eligibility. Unlike one-size-fits-all incentive models, this approach ensures that support is strategically targeted, maximizing economic impact and fostering equitable growth across sectors. It is particularly effective in regional economic development where diverse industry needs and workforce outcomes require nuanced decision-making.PINAL ALLIANCE FOR ECONOMIC GROWTH