organizations
7 orgs in this cluster's subtree
Every organization with primary activities in Local Habitat Protection Initiatives or any of its descendants. Click a column header to sort. Filter by name or state above the table.
showing 7 of 7
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | Granite Dells Preservation Foundation The Granite Dells Preservation Foundation, founded in 2010, works to preserve the Granite Dells in Yavapai County, Arizona. The organization focuses on protect… | AZ | $27K | 3 |
| 2 | SCOTTSDALE RANCH COMMUNITY ASSOCIATION The Scottsdale Ranch Community Association is a homeowners association that governs and maintains the Scottsdale Ranch community in Scottsdale, Arizona. It pro… | AZ | $1.9M | 3 |
| 3 | Southeastern Arizona Bird Observatory Inc Southeastern Arizona Bird Observatory (SABO) is an operational organization dedicated to the conservation of birds and their habitats in southeastern Arizona. … | AZ | $116K | 2 |
| 4 | ALTAR VALLEY CONSERVATION ALLIANCE Watershed-based conservation organization founded in 1995 that uses collaborative, science-based methods to conserve working landscapes in the Altar Valley, Ar… | AZ | $771K | 1 |
| 5 | DIABLO CANYON GROUP INC Diablo Trust is a community-based collaborative in northern Arizona that advances rangeland health through long-term ecological research, monitoring, and adapt… | AZ | $54K | 1 |
| 6 | THE SONORAN INSTITUTE INC The Sonoran Institute works to conserve natural resources and promote sustainable communities in the North American West, focusing on the Santa Cruz River wate… | AZ | $3.0M | 1 |
| 7 | YUMA CROSSING NATIONAL HERITAGE Yuma Crossing National Heritage Area preserves and promotes the historical, cultural, and natural resources of the Yuma Crossing along the Lower Colorado River… | AZ | $2.0M | 1 |
theories of action
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.