9 orgs in this cluster's subtree
Every organization with primary activities in Nature-Based Early Childhood Education or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | HIGHLANDS CENTER FOR NATURAL HISTORY The Highlands Center for Natural History is a nonprofit organization based in Prescott, Arizona, that provides outdoor education programs aimed at fostering a … | AZ | $866K | 6 |
| 2 | Cave Creek Museum The Cave Creek Museum preserves and shares the history of Cave Creek, Arizona through exhibits, educational programs, and the Local Landmarks initiative. The m… | AZ | $263K | 3 |
| 3 | Natural History Institute Research and education organization dedicated to reviving and advancing the practice of natural history as a way to deepen human connection with the more-than-… | AZ | $164K | 3 |
| 4 | TUCSON CHILDREN'S MUSEUM INC Tucson Children's Museum Inc is an operational nonprofit organization that provides educational and interactive experiences for children and families. It serve… | AZ | $2.9M | 3 |
| 5 | DESERT BOTANICAL GARDEN INC The Desert Botanical Garden is an operational organization in Phoenix, Arizona, dedicated to the conservation, research, and exhibition of desert plants, parti… | AZ | $39.2M | 2 |
| 6 | SAHUARITA FOOD BANK The Sahuarita Food Bank is an operational nonprofit organization based in Arizona that provides food assistance and various community programs aimed at improvi… | AZ | $3.9M | 1 |
| 7 | THE SCIENCE VORTEX OF VERDE VALLEY The Science Vortex of Verde Valley is a nonprofit children's science center in Cornville, Arizona, offering hands-on STEAM exhibits and programs for children a… | AZ | $78K | 1 |
| 8 | TUCSON WALDORF EDUCATION ASSOCIATION TUCSON WALDORF EDUCATION ASSOCIATION operates the Tucson Waldorf School, an independent school offering Waldorf education from Pre-K through Grade 8. The schoo… | AZ | $2.0M | 1 |
| 9 | The Natural Resource Education Center The Natural Resource Education Center (NREC) provides agricultural and natural resource education to K-5 students in Arizona. They offer free in-classroom pres… | AZ | $62K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.
- Bilingual Education Access 1 orgBy offering bilingual programming, increase engagement and learning outcomes for Spanish-speaking and dual-language learners, because language-inclusive environments improve accessibility and cultural relevance. This strategy prioritizes linguistic inclusivity by delivering educational content in both English and Spanish, particularly within nature-based and museum settings. It distinguishes itself by directly addressing language barriers that disproportionately affect Latinx communities in Southern Arizona, fostering equitable access to STEM and arts learning. Unlike general translation services, this approach integrates bilingualism into the core program design, enhancing both participation and educational continuity for dual-language learners.TUCSON CHILDREN'S MUSEUM INC
- Data Stewardship 1 orgBy implementing data privacy and security protocols, protect personal information and maintain public trust, because responsible data management is essential for ethical operations and sustained community engagement. This strategy emphasizes the intentional and compliant handling of personal and organizational data through legal adherence, technical safeguards, and ethical standards. It distinguishes itself by focusing on risk mitigation and trust-building in contexts where public participation—such as in educational programs, volunteer activities, and visitor services—relies on confidence that information is secure.DESERT BOTANICAL GARDEN INC