5 orgs in this cluster's subtree
Every organization with primary activities in Online & Hybrid Degree Programs or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | Fresno Pacific University Fresno Pacific University is a private Christian university offering undergraduate, graduate and professional programs across multiple campuses in California's… | CA | $92.0M | 9 |
| 2 | NORTHCENTRAL UNIVERSITY National University is a private, nonprofit institution offering online and on-campus degree programs at the undergraduate and graduate levels. It serves a div… | CA | $51.0M | 4 |
| 3 | UNIVERSITY CORPORATION AT MONTEREY BAY California State University Monterey Bay (CSUMB) is a public university offering over 80 undergraduate and graduate degree programs across six academic college… | CA | $72.9M | 2 |
| 4 | William Carey International University William Carey International University is an accredited private faith-based university established in 1977, offering graduate degrees and certificates in inter… | CA | $34.7M | 2 |
| 5 | AGTSINC AGTSINC is a nonprofit organization that provides professional development training and consulting services to public, private, and nonprofit sectors. Founded … | AZ | $166K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.