10 orgs in this cluster's subtree
Every organization with primary activities in Weatherization and Energy Efficiency Upgrades or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | COMMUNITY ACTION PARTNERSHIP OF ORANGE COUNTY Community Action Partnership of Orange County (CAP OC) is an operational organization that works to alleviate and prevent poverty in Orange County, California.… | CA | $38.8M | 5 |
| 2 | CENTER FOR SUSTAINABLE ENERGY The Center for Sustainable Energy (CSE) is a national nonprofit that designs and administers clean energy and transportation programs across the U.S. They work… | CA | $246.3M | 4 |
| 3 | COMMUNITY ACTION PARTNERSHIP OF SAN Community Action Partnership of San Bernardino County is a nonprofit organization established in 1965 that provides essential services to low-income individual… | CA | $36.0M | 3 |
| 4 | Metropolitan Area Advisory Committee on Anti-Poverty of San Diego County In MAAC is a social service agency that empowers low-income individuals and families in San Diego County, California. It provides a wide range of services includi… | CA | $52.9M | 3 |
| 5 | FSL HOME IMPROVEMENTS INC AllThrive 365, formerly FSL, provides a range of services to low-income individuals and families in Arizona. Their programs include energy-efficient home upgra… | AZ | $19.5M | 2 |
| 6 | INTERNATIONAL SONORAN DESERT The International Sonoran Desert Alliance (ISDA) is dedicated to preserving and enriching the cultural heritage of the Sonoran Desert region, particularly in A… | AZ | $1.8M | 2 |
| 7 | SULPHUR SPRINGS VALLEY ELECTRIC Electric utility cooperative providing power to over 60,000 meters across 5,700 square miles in southeastern Arizona. Offers electricity distribution, surge pr… | AZ | $112.9M | 2 |
| 8 | Arizona Community Action Association Wildfire Arizona is a nonprofit organization focused on ending poverty through advocacy, community action, and policy solutions. They provide support to low-in… | AZ | $25.1M | 1 |
| 9 | Community Action Partnership of Community Action Partnership of San Luis Obispo County (CAPSLO) is an operational organization that provides a wide range of direct services to low-income indi… | CA | $99.1M | 1 |
| 10 | GRID ALTERNATIVES AFFILIATES & GRID Alternatives is a nonprofit organization that provides no-cost solar energy systems and job training to low-income communities and families. They focus on… | CA | $40.8M | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.