13 orgs in this cluster's subtree
Every organization with primary activities in STEM-Focused Educational Field Trips or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | ACADEMIC OPPORTUNITY OF ARIZONA Academic Opportunity of Arizona (AOA) provides K-12 education scholarships to low-income and disabled students in Arizona through state tuition tax credit prog… | AZ | $4.0M | 5 |
| 2 | TUCSON CHILDREN'S MUSEUM INC Tucson Children's Museum Inc is an operational nonprofit organization that provides educational and interactive experiences for children and families. It serve… | AZ | $2.9M | 4 |
| 3 | Bisbee Science Exploration and Research Center Inc Bisbee Science Exploration and Research Center (BSERC) operates the Bisbee Science Lab, a pop-up science center in Bisbee, Arizona. It provides experiential sc… | AZ | $322K | 3 |
| 4 | LOWELL OBSERVATORY Lowell Observatory is an astronomical research institution and public observatory located in Flagstaff, Arizona. It conducts scientific research, primarily in … | AZ | $20.0M | 3 |
| 5 | Pathways To Learning Pathways To Learning provides outdoor STEM-centered educational programs and camps for youth, schools, and families. The organization operates two camp locatio… | AZ | $56K | 3 |
| 6 | SARSEF Southern Ariz Research Science & Eng Fdn SARSEF is a nonprofit organization dedicated to enhancing STEM education for PreK-12 students in Arizona. Through various programs, including science fairs and… | AZ | $1.1M | 3 |
| 7 | WM SYMPOSIA INC WM Symposia Inc. is a nonprofit organization that hosts an annual international conference focused on radioactive waste management and related topics. It provi… | AZ | $3.7M | 3 |
| 8 | BUTTERFLY WONDERLAND FOUNDATION INC Butterfly Wonderland Foundation supports Butterfly Wonderland, an operational organization that provides immersive rainforest and butterfly exhibits. It focuse… | AZ | $2.8M | 2 |
| 9 | SCHOOL CONNECT INC School Connect Inc. provides training and coaching programs to individuals and organizations to foster community engagement with schools. They aim to expand ne… | AZ | $280K | 2 |
| 10 | Tonto Creek Camp Outdoor education nonprofit providing STEM-centered experiential learning programs for youth, primarily in Arizona. Operates Camp Tontozona in Payson and offer… | AZ | $181K | 2 |
| 11 | ARIZONA MUSEUM OF NATURAL HISTORY The Arizona Museum of Natural History in Mesa is a science and culture museum offering public exhibits on dinosaurs, geology, and the indigenous peoples of the… | AZ | $485K | 1 |
| 12 | CALIFORNIA SCIENCE CENTER FOUNDATION The California Science Center is a large science museum in Los Angeles offering free hands-on exhibits, educational programs, and IMAX films to inspire science… | CA | $131.4M | 1 |
| 13 | PINAL COUNTY HISTORICAL SOCIETY INC The Pinal County Historical Society operates a museum dedicated to preserving and sharing the history of Florence and the surrounding Pinal County area in Ariz… | AZ | $135K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.
- Bilingual Education Access 1 orgBy offering bilingual programming, increase engagement and learning outcomes for Spanish-speaking and dual-language learners, because language-inclusive environments improve accessibility and cultural relevance. This strategy prioritizes linguistic inclusivity by delivering educational content in both English and Spanish, particularly within nature-based and museum settings. It distinguishes itself by directly addressing language barriers that disproportionately affect Latinx communities in Southern Arizona, fostering equitable access to STEM and arts learning. Unlike general translation services, this approach integrates bilingualism into the core program design, enhancing both participation and educational continuity for dual-language learners.TUCSON CHILDREN'S MUSEUM INC
- Convene-to-Capacity-Build 1 orgBy convening global experts and fostering knowledge exchange, WM Symposia Inc. builds workforce capacity in nuclear waste management, because sustained collaboration and accessible professional development opportunities strengthen the pipeline of skilled practitioners. This strategy combines large-scale, volunteer-driven convenings with targeted education and mentoring to advance both field-wide innovation and individual career development. Unlike standalone training or advocacy approaches, it leverages a self-reinforcing cycle where knowledge sharing at conferences fuels workforce development, which in turn ensures a future-ready community of practice in a highly specialized STEM field.WM SYMPOSIA INC
- Integrated Historical Storytelling 1 orgBy interweaving natural and human history, the organization fosters deeper public understanding of regional development, because connecting ecological and cultural narratives reveals the interconnected forces that shaped the community. This strategy combines STEM and humanities to create immersive, multidimensional interpretations of place, distinguishing it from traditional historical or environmental education that treats these domains separately. By grounding human stories in ecological context, it helps audiences grasp not just what happened, but why it happened where and when it did.PINAL COUNTY HISTORICAL SOCIETY INC