organizations
5 orgs in this cluster's subtree
Every organization with primary activities in Printed Member Directory & Guide Production or any of its descendants. Click a column header to sort. Filter by name or state above the table.
showing 5 of 5
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | PHOENIX FIRE FOUNDATION Phoenix Fire Foundation is the official 501(c)(3) nonprofit supporting the Phoenix Fire Department and regional public safety agencies. It provides financial s… | AZ | $39K | 3 |
| 2 | PRESCOTT CHAMBER OF COMMERCE The Prescott Chamber of Commerce is a membership organization that supports businesses and nonprofits in the Prescott, AZ area. It provides various services to… | AZ | $321K | 3 |
| 3 | Prescott Chamber of Commerce The Prescott Chamber of Commerce is a nonprofit organization that supports local businesses in Prescott, Arizona, by providing resources, networking opportunit… | AZ | $556K | 3 |
| 4 | ABT PERFORMING ARTS ASSOCIATION INC Arizona Broadway Theatre is an operational performing arts organization in Peoria, AZ, producing live musical theatre and other entertainment. It offers dinner… | AZ | $5.6M | 1 |
| 5 | CAREFREE CAVE CREEK CHAMBER OF COMMERCE Business membership organization serving the Carefree and Cave Creek communities in Arizona. Promotes local economic development by supporting member businesse… | AZ | $245K | 1 |
theories of action
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.