organizations
5 orgs in this cluster's subtree
Every organization with primary activities in STEM/STEAM Kit Distribution or any of its descendants. Click a column header to sort. Filter by name or state above the table.
showing 5 of 5
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | Pathways To Learning Pathways To Learning provides outdoor STEM-centered educational programs and camps for youth, schools, and families. The organization operates two camp locatio… | AZ | $56K | 3 |
| 2 | STEM CITY INC STEM City Inc is a nonprofit organization based in Flagstaff, Arizona, focused on advancing STEM education and workforce development in the local community. It… | AZ | $54K | 2 |
| 3 | Tonto Creek Camp Outdoor education nonprofit providing STEM-centered experiential learning programs for youth, primarily in Arizona. Operates Camp Tontozona in Payson and offer… | AZ | $181K | 2 |
| 4 | KITA KIDS CORPORATION KITA Kids Corporation is a nonprofit organization that aims to teach life skills to children through character education. They develop and distribute education… | AZ | — | 1 |
| 5 | WEST SEDONA SCHOOL PTA Parent-Teacher Association supporting West Sedona School through fundraising and community engagement. Organizes the annual Wildcat Carnival to raise funds for… | AZ | $48K | 1 |
theories of action
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.