7 orgs in this cluster's subtree
Every organization with primary activities in Head Start and Early Childhood Development Services or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | BAY AREA COMMUNITY RESOURCES INC BAY AREA COMMUNITY RESOURCES INC (BACR) provides direct services to youth and families across the San Francisco Bay Area, focusing on expanded learning, behavi… | CA | $69.1M | 6 |
| 2 | St Anne's Family Services St. Anne's Family Services is a social service agency in Los Angeles County that provides supportive housing, early childhood education, mental health services… | CA | $37.3M | 5 |
| 3 | CHILDREN'S INSTITUTE INC Children's Institute Inc. is an operational nonprofit that provides comprehensive services to children and families in Los Angeles, focusing on early education… | CA | $92.0M | 4 |
| 4 | EPISCOPAL COMMUNITY SERVICES Episcopal Community Services (ECS) delivers health and human services in the San Diego region, focusing on homelessness, mental health, substance use disorder … | CA | $32.7M | 4 |
| 5 | American Federation of State County & The American Federation of State County & Municipal Employees (AFSCME) is a labor union representing public service workers across the United States. It advoca… | AZ | $574K | 1 |
| 6 | CRYSTAL STAIRS INC CRYSTAL STAIRS INC is a child development service provider and advocate for families and child care providers in South Los Angeles. The organization offers sub… | CA | $252.7M | 1 |
| 7 | VISTA DEL MAR CHILD AND FAMILY SERVICES Vista Del Mar Child and Family Services provides specialized and therapeutic services to improve the mental health and well-being of children and families. The… | CA | $40.3M | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.