5 orgs in this cluster's subtree
Every organization with primary activities in Veterans and Fraternal Social Clubs or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | BENEVOLENT & PROTECTIVE ORDER OF ELKS The Benevolent & Protective Order of Elks, Green Valley Lodge 2592, is a fraternal organization that fosters community and patriotism. It engages in charit… | AZ | $345K | 3 |
| 2 | Fraternal Order of Eagles 4534 Aerie Fraternal Order of Eagles 4534 Aerie is a nonprofit fraternal organization based in Surprise, Arizona, that supports local charitable causes through member-dri… | AZ | $173K | 2 |
| 3 | AMERICAN LEGION JOHN P BURNS POST 36 The American Legion John P. Burns Post 36 provides a social and community hub for military veterans, active-duty personnel, and their families in Tucson, Arizo… | AZ | $275K | 1 |
| 4 | American Legion John J Morris Post The American Legion John J. Morris Post 62 is a civilian organization in Peoria, Arizona, dedicated to upholding American values, preserving the memories of ve… | AZ | $531K | 1 |
| 5 | Lake Havasu Yacht Club Lake Havasu Yacht Club is a member-based social and recreational organization located on Lake Havasu in Arizona. The club promotes boating, camaraderie, and co… | AZ | $132K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.