organizations
6 orgs in this cluster's subtree
Every organization with primary activities in Annual Scholarship Application Management or any of its descendants. Click a column header to sort. Filter by name or state above the table.
showing 6 of 6
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | INSTITUTE FOR BETTER EDUCATION The Institute for Better Education (IBE) is an Arizona-based organization that provides private school scholarships to K-12 students and disabled preschoolers.… | AZ | $28.9M | 5 |
| 2 | YUMAS EDUCATION SCHOLARSHIP FUND FOR KIDS INC Yumas Education Scholarship Fund for Kids Inc is a 501(c)(3) nonprofit organization based in Arizona that provides educational scholarships to students attendi… | AZ | $1.9M | 2 |
| 3 | DOUGHERTY FOUNDATION INC The Dougherty Foundation is a private foundation that provides college scholarships to Arizona students. It focuses on supporting continuing education for stud… | AZ | $149K | 1 |
| 4 | LEO FOUNDATION The Leo Foundation is a Phoenix-based nonprofit that provides scholarships, mentorship, and leadership development to Arizona university students. It supports … | AZ | $282K | 1 |
| 5 | PRIVATESCHOOLSCHOLARSHIPS ORG PRIVATESCHOOLSCHOLARSHIPS ORG, operating as SpecialNeedsScholarships.org, is an Arizona-certified school tuition organization. It facilitates private school sc… | AZ | $453K | 1 |
| 6 | ROSZTOCZY FOUNDATION The Rosztoczy Foundation provides full-tuition college scholarships to third-grade students in Avondale, Arizona, through its College Promise program, starting… | AZ | $2.1M | 1 |
theories of action
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.