6 orgs in this cluster's subtree
Every organization with primary activities in Off-Grid Solar Installation & Training or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | NATIVE RENEWABLES INC Native Renewables Inc. is an operational nonprofit founded in 2016 that provides off-grid solar photovoltaic systems to homes in Navajo and Hopi communities. T… | AZ | $222K | 3 |
| 2 | GRID ALTERNATIVES AFFILIATES & GRID Alternatives is a nonprofit organization that provides no-cost solar energy systems and job training to low-income communities and families. They focus on… | CA | $40.8M | 2 |
| 3 | Purpose Focused Alternative Learning Corporation Purpose Focused Alternative Learning is a Native-led nonprofit founded in 2008, dedicated to addressing social, economic, and environmental inequities in Indig… | AZ | $0 | 2 |
| 4 | GRAHAM COUNTY ELECTRIC COOPERATIVE Graham County Electric Cooperative (GCEC) is a member-owned electric utility providing safe, reliable, and affordable electricity to residents in Graham County… | AZ | $155K | 1 |
| 5 | ONE MISSION INC ONE MISSION INC is a community development organization that provides housing for families lacking safe shelter. They facilitate short-term mission trips where… | AZ | $1.7M | 1 |
| 6 | TSAILE-WHEATFIELDS DINEH WATER USER The Tsaile-Wheatfields Dineh Water User (TW-DWU) is a nonprofit organization focused on developing, promoting, operating, and maintaining water conservation sy… | AZ | $145K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.