6 orgs in this cluster's subtree
Every organization with primary activities in Therapeutic Arts Programming or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | SOCIAL VOCATIONAL SERVICES INC Nonprofit providing community inclusion, employment, and independent living services for adults with intellectual and developmental disabilities across Califor… | CA | $123.5M | 4 |
| 2 | JAYLAS COMMUNITY OUTREACH CENTER Jayla's Community Outreach Center (JCO) is a nonprofit organization founded by Stacey Thompson that provides support services to low-income and homeless women … | AZ | $0 | 3 |
| 3 | Hope Lives Vive La Esperanza Hope Lives Vive La Esperanza is a nonprofit organization based in Arizona that provides a range of well-being and personal development programs aimed at suppor… | AZ | $1.9M | 2 |
| 4 | NAVIGATOR SUPPORTERS INC Navigator Supporters Inc is a nonprofit that enriches the lives of adults with developmental and physical disabilities through a day program in Phoenix, Arizon… | AZ | $19K | 2 |
| 5 | SCOTTSDALE TRAINING & REHABILITATION SERVICES INC SCOTTSDALE TRAINING & REHABILITATION SERVICES INC (STARS) improves the lives of individuals with cognitive and developmental disabilities in Scottsdale, Ar… | AZ | $4.2M | 1 |
| 6 | SECOND MILE HAITI Second Mile Haiti provides life-saving medical care and sustainable solutions to combat childhood malnutrition and poverty for families in Haiti. Their program… | AZ | $770K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.