5 orgs in this cluster's subtree
Every organization with primary activities in Women's Sewing & Vocational Training or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | CHILDRENS HERITAGE FOUNDATION CHILDRENS HERITAGE FOUNDATION is an operational nonprofit that works to alleviate poverty and suffering in children and communities in Uganda and Haiti. They f… | AZ | $305K | 5 |
| 2 | GLOBESERVE INTERNATIONAL GLOBESEVE INTERNATIONAL is a nonprofit organization focused on church planting and community development in Ghana and West Africa. They serve vulnerable popula… | AZ | $543K | 5 |
| 3 | EXTREME LOVE MINISTRIES Extreme Love Ministries (ELM) is a nonprofit organization based in Maricopa, Arizona, focused on combating human trafficking and social injustice through outre… | AZ | $549K | 3 |
| 4 | SOM INC SOM INC supports Christian leaders globally to spread the Gospel in regions with limited access to Christian materials. They focus on distributing Bibles, broa… | AZ | $2.9M | 3 |
| 5 | JUNIPER CHARITIES The Juniper Fund supports families in Nepal who have lost loved ones working in high-altitude mountaineering, providing cost-of-living, business, and vocationa… | AZ | — | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.