1 child cluster
Sub-clusters inside Children's Educational Party Hosting. Each card links to its own detail page; counts are rolled up through the whole subtree of that child.
7 orgs in this cluster's subtree
Every organization with primary activities in Children's Educational Party Hosting or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | BUTTERFLY WONDERLAND FOUNDATION INC Butterfly Wonderland Foundation supports Butterfly Wonderland, an operational organization that provides immersive rainforest and butterfly exhibits. It focuse… | AZ | $2.8M | 3 |
| 2 | CALIFORNIA ACADEMY OF SCIENCES California Academy of Sciences is a natural history museum and scientific research institution located in San Francisco's Golden Gate Park. It operates under o… | CA | $95.2M | 3 |
| 3 | TUCSON CHILDREN'S MUSEUM INC Tucson Children's Museum Inc is an operational nonprofit organization that provides educational and interactive experiences for children and families. It serve… | AZ | $2.9M | 3 |
| 4 | ARIZONA SCIENCE CENTER Arizona Science Center is an operational organization that provides engaging science experiences to the community. It operates a science center with exhibits a… | AZ | $11.6M | 2 |
| 5 | Great Arizona Puppet Theater Inc Great Arizona Puppet Theater Inc is a nonprofit organization dedicated to advancing and promoting the art of puppetry through entertaining and educational perf… | AZ | $449K | 2 |
| 6 | GIRARD TRAINING STABLES Girard Training Stables, also known as The Barn, offers equine-assisted learning and riding lessons for traditional and adaptive riders. The organization focus… | AZ | $151K | 1 |
| 7 | THE SCIENCE VORTEX OF VERDE VALLEY The Science Vortex of Verde Valley is a nonprofit children's science center in Cornville, Arizona, offering hands-on STEAM exhibits and programs for children a… | AZ | $78K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.