organizations
7 orgs in this cluster's subtree
Every organization with primary activities in Interactive Children's Museum Programs or any of its descendants. Click a column header to sort. Filter by name or state above the table.
showing 7 of 7
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | CHILDREN'S MUSEUM OF PHOENIX The Children's Museum of Phoenix is an operational nonprofit that provides interactive, play-based learning experiences for children aged birth to 10. Located … | AZ | $7.3M | 3 |
| 2 | THE EXPLORATORIUM The Exploratorium is a public learning laboratory located at Pier 15 on San Francisco's Embarcadero. It features over 650 interactive exhibits in science, art,… | CA | $79.6M | 3 |
| 3 | TUCSON CHILDREN'S MUSEUM INC Tucson Children's Museum Inc is an operational nonprofit organization that provides educational and interactive experiences for children and families. It serve… | AZ | $2.9M | 2 |
| 4 | ARIZONA AEROSPACE FOUNDATION The Arizona Aerospace Foundation operates three museums in Arizona: the Pima Air & Space Museum, the Arizona Aviation Hall of Fame, and the Titan Missile Museu… | AZ | $9.7M | 1 |
| 5 | ARIZONA SCIENCE CENTER Arizona Science Center is an operational organization that provides engaging science experiences to the community. It operates a science center with exhibits a… | AZ | $11.6M | 1 |
| 6 | Childrens Museum of Yuma County Inc Children's Museum of Yuma County provides hands-on, interactive exhibits and programs designed to foster learning through play, exploration, and creativity for… | AZ | $223K | 1 |
| 7 | THE SCIENCE VORTEX OF VERDE VALLEY The Science Vortex of Verde Valley is a nonprofit children's science center in Cornville, Arizona, offering hands-on STEAM exhibits and programs for children a… | AZ | $78K | 1 |
theories of action
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.