organizations
5 orgs in this cluster's subtree
Every organization with primary activities in Women and Girls' Empowerment Grants or any of its descendants. Click a column header to sort. Filter by name or state above the table.
showing 5 of 5
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | SOROPTIMIST INTERNATIONAL OF THE AMERICAS INC Soroptimist International of Desert Tucson is a volunteer organization that empowers women and girls through education and training. They provide financial ass… | AZ | $65K | 3 |
| 2 | JEWISH FEDERATION COUNCIL OF GREATER LA The Jewish Federation Council of Greater LA is an operational and advocacy organization that works to ensure the continuity of the Jewish people, support Israe… | CA | $49.5M | 2 |
| 3 | Public Health Institute Public Health Institute advances evidence-based strategies to prevent chronic and communicable diseases, promote health equity, and strengthen public health sy… | CA | $243.6M | 2 |
| 4 | EDWARD CHARLES FOUNDATION The Edward Charles Foundation is an infrastructure organization that provides fiscal sponsorship services to charitable projects, individuals, and corporations… | CA | $39.9M | 1 |
| 5 | GOFUNDMEORG GoFundMe.org is an operational nonprofit that provides direct financial assistance to individuals and supports community-led initiatives through grants. It foc… | CA | $65.5M | 1 |
theories of action
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.