2 child clusters
Sub-clusters inside Leadership Convening & Innovation Forums. Each card links to its own detail page; counts are rolled up through the whole subtree of that child.
5 orgs in this cluster's subtree
Every organization with primary activities in Leadership Convening & Innovation Forums or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | ARIZONA TECHNOLOGY COUNCIL The Arizona Technology Council is a trade association for science and technology companies in Arizona. It connects and empowers the state's innovation communit… | AZ | $2.0M | 3 |
| 2 | THE MILKEN INSTITUTE The Milken Institute is a nonprofit, nonpartisan think tank that conducts data-driven research and convenes leaders to develop solutions for global challenges … | CA | $317.4M | 3 |
| 3 | WESTERN MARICOPA COALITION WESTMARC is a nonprofit organization focused on advancing economic vitality and quality of life in the West Valley region of Metro Phoenix, Arizona. It serves … | AZ | $732K | 3 |
| 4 | YOUNG PRESIDENTS ORGANIZATION - ARIZONA YPO Arizona is part of a global leadership community for chief executives, providing a platform for personal and professional growth through local chapters and… | AZ | $699K | 2 |
| 5 | PARTNERSHIP FOR ECONOMIC INNOVATION INC PARTNERSHIP FOR ECONOMIC INNOVATION INC (PEI) is an Arizona-based nonprofit that fosters economic growth by advancing technology and innovation. It achieves th… | AZ | $17.9M | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.