6 orgs in this cluster's subtree
Every organization with primary activities in Music Educator Professional Development & Peer Mentorship Programs or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | UNITED SOUND INC United Sound Inc is a nonprofit organization that creates inclusive instrumental music programs for students with intellectual and developmental disabilities t… | AZ | $353K | 6 |
| 2 | PHOENIX CHILDREN'S CHORUS INC Phoenix Children's Chorus is a nonprofit organization based in Arizona that provides world-class choral education and performance opportunities for children in… | AZ | $778K | 3 |
| 3 | Tucson Girls Chorus Association Inc The Tucson Girls Chorus Association Inc. is a nonprofit organization dedicated to empowering young women through music education and performance. They provide … | AZ | $599K | 3 |
| 4 | ARIZONA MUSIC EDUCATORS ASSOCIATION The Arizona Music Educators Association (AMEA) is a professional organization supporting music educators in Arizona. It promotes music education through profes… | AZ | $275K | 1 |
| 5 | FLAGSTAFF SYMPHONY ASSOCIATION The Flagstaff Symphony Orchestra is the largest performing arts organization in northern Arizona, providing a range of musical performances and educational out… | AZ | $669K | 1 |
| 6 | Humboldt Education Foundation Inc The Humboldt Education Foundation (HEF) supports students and teachers in the Humboldt Unified School District (HUSD) in Arizona. It runs programs addressing c… | AZ | $105K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.