5 orgs in this cluster's subtree
Every organization with primary activities in Employment & Case Management Support or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | CATHOLIC CHARITIES OF LOS ANGELES INC Catholic Charities of Los Angeles Inc. provides social services to poor and vulnerable individuals and families in Los Angeles, Ventura, and Santa Barbara coun… | CA | $54.5M | 5 |
| 2 | CATHOLIC CHARITIES CYO OF THE Catholic Charities CYO of the Archdiocese of San Francisco provides a wide range of social services to underserved, impoverished, and marginalized individuals … | CA | $50.1M | 4 |
| 3 | COPA Health Inc COPA Health Inc is an Arizona-based nonprofit providing integrated health and employment services for individuals with mental health challenges, disabilities, … | AZ | $71.0M | 2 |
| 4 | GROWTH PARTNERS ARIZONA Growth Partners Arizona is a Community Development Financial Institution (CDFI) that provides accessible and responsible loans to nonprofits and economically u… | AZ | $1.1M | 2 |
| 5 | IMPACT of Southern Arizona IMPACT of Southern Arizona operates a food bank in Catalina, AZ, providing food assistance to individuals and families in need. The organization distributes mo… | AZ | $3.1M | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.