7 orgs in this cluster's subtree
Every organization with primary activities in Parenting Skills Programs for Fathers or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | LIFE MORE ABUNDANTLY Life More Abundantly is a Christ-centered, volunteer-based pregnancy resource center in South Phoenix, Arizona. It provides free services including pregnancy t… | AZ | $181K | 2 |
| 2 | Parent Aid - Child Abuse Prevention Center Parent Aid provides parenting education and support programs to strengthen families and prevent child abuse in Tucson, Arizona. The organization offers a range… | AZ | $215K | 2 |
| 3 | AID TO WOMEN CENTER AID TO WOMEN CENTER is an operational nonprofit in Tempe, AZ, providing low-cost prenatal care, well-woman exams, and support services to women during and afte… | AZ | $1.9M | 1 |
| 4 | CHILDREN'S BUREAU OF SO CALIFORNIA CHILDREN'S BUREAU OF SO CALIFORNIA is an operational organization that works to strengthen at-risk families and communities. They provide foster care and adopt… | CA | $47.5M | 1 |
| 5 | CHILDREN'S INSTITUTE INC Children's Institute Inc. is an operational nonprofit that provides comprehensive services to children and families in Los Angeles, focusing on early education… | CA | $92.0M | 1 |
| 6 | Community Action Partnership of Community Action Partnership of San Luis Obispo County (CAPSLO) is an operational organization that provides a wide range of direct services to low-income indi… | CA | $99.1M | 1 |
| 7 | New Beginnings Christian Care Inc New Beginnings Christian Care Inc operates as New Beginnings Pregnancy and Parenting Center, providing evidence-based information and support to individuals fa… | AZ | $190K | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.