5 orgs in this cluster's subtree
Every organization with primary activities in Jewish Identity and Community Engagement Programs or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | JEWISH COMMUNITY FEDERATION OF SAN The Jewish Community Federation of San Francisco is the Bay Area's center for Jewish philanthropy, fostering thriving Jewish communities locally and in Israel.… | CA | $255.0M | 3 |
| 2 | JEWISH COMMUNITY RELATIONS COUNCIL The Jewish Community Relations Council (JCRC) of Greater Phoenix advocates for the safety and rights of the Jewish community while building bridges across fait… | AZ | $219K | 2 |
| 3 | JEWISH FEDERATION COUNCIL OF GREATER LA The Jewish Federation Council of Greater LA is an operational and advocacy organization that works to ensure the continuity of the Jewish people, support Israe… | CA | $49.5M | 2 |
| 4 | JEWISH RELIEF NETWORK UKRAINE Jewish Relief Network Ukraine provides support and assistance to Jewish communities in Ukraine, particularly during crises such as the ongoing conflict. They f… | AZ | $3.1M | 2 |
| 5 | VISTA DEL MAR CHILD AND FAMILY SERVICES Vista Del Mar Child and Family Services provides specialized and therapeutic services to improve the mental health and well-being of children and families. The… | CA | $40.3M | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.