5 orgs in this cluster's subtree
Every organization with primary activities in Architecture and Engineering Design Awards or any of its descendants. Click a column header to sort. Filter by name or state above the table.
| # | Organization | State | Revenue | Activities ↓ |
|---|---|---|---|---|
| 1 | AIA ARIZONA The American Institute of Architects AIA Arizona is a professional organization for architects, providing resources, advocacy, and recognition for its members. It offers tools for architectural pr… | AZ | $853K | 4 |
| 2 | STRUCTURAL ENGINEERS ASSOCIATION OF ARIZONA The Structural Engineers Association of Arizona (SEAoA) is a professional trade association representing structural engineers in Arizona. It advances the pract… | AZ | $53K | 3 |
| 3 | American Institute of Architects AIA Professional association supporting architects and emerging professionals in Arizona through advocacy, education, and networking. Offers programs for licensure… | AZ | $66K | 2 |
| 4 | LAMBDA ALPHA INTERNATIONAL Lambda Alpha International (LAI) is a global honorary society for professionals in land economics. It connects professionals, shares knowledge, and advances be… | AZ | $415K | 1 |
| 5 | William Jessup University William Jessup University is a Christ-centered institution offering undergraduate, graduate, and certificate programs. It provides a liberal arts curriculum wi… | CA | $60.1M | 1 |
strategies used in this cluster
Theories of action extracted from orgs in this subtree. Click any to see the full set of orgs running the same approach.